| [Home] 
 
 
    
      | 
          Balance SheetChurches of God Cyber Auxiliary
 December 31, 2013
 |  
      | Current Assets: |  |  |  |  
      |    Cash |  |  | $     6,533.49 |  
      |    Deposits & Prepaids |  |  | 1.00 |  
      |    Equipment |  |  | 0.00 |  
      |  |  |  | -------------- |  
      | Total Current Assets |  |  | $     6,534.49 |  
      |  |  |  | ========= |  
      | Equities: |  |  |  |  
      |    Surplus (Deficit) retained from prior years |  | $     9,221.17 |  |  
      |    Current year: |  |  |  |  
      |      Contributions | $     5,453.06 |  |  |  
      |      Less: Expenses | 8,139.74 |  |  |  
      |  | --------------- |  |  |  
      |    Current Year Surplus (Deficit) |  |  (2,686.68) |  |  
      |  |  | --------------- |  |  
      | Total Surplus (Deficit) retained |  |  | $     6,534.49 |  
      |  |  |  | --------------- |  
      | Total Equities
         |  |  | $     6,534.49
         |  
      |  |  |  | ========= |  [Home]
 
 
 
    
      | 
        Statement of Receipts & ExpensesChurches of God Cyber Auxiliary
 For period from January 1, 2013 through December 31, 2013
 |  
      | Contributions Received |  | $     5,453.06 |  
      | Less Expenses: |  |  |  
      |    Equipment Expense  | $       3,043.29 |  |  
      |    Software Expense (Note 1) |  1,725.00 |  |  
      |    Consulting expense  |  0.00 |  |  
      |    Cybercast Telephone Expense | 0.00 |  |  
      |    ISP Co-Locate Expense - Cybercast  | 3,000.00 |  |  
      |    ISP Co-Locate Expense - 2nd  |  296.45 |  |  
      |    Office Expense |  0.00 |  |  
      |    Bank Expense | 0.00 |  |  
      |    Legal & Registration Fees |  15.00 |  |  
      |    P.O.Box Rental Expense |  60.00 |  |  
      |  | -------------- |  |  
      | Total Expenses |  |  8,139.74 |  
      |  |  | --------------- |  
      | Total Contributions less Expenses (Deficit) |  | $     (2,686.68) |  
      |  |  | ========= |  [Home]
 
 
 
  
    Financial Statement NotesChurches of God Cyber Auxiliary
 For period from January 1, 2012 through December 31, 2012
 
 
  Note 1:
 
    [Home] 
     |