Crop | Yield | N | P2O5 | K2O | Ca | Mg | S | B | Zn | Mn | Fe | Cu |
---|
Barley | 1 bu./ac | 1.40 | 0.55 | 1.45 | 0.24 | 0.15 | 0.18 | .012 | .030 | .075 | .075 | .010 |
Corn | 1 bu./ac | 1.50 | 0.60 | 1.30 | 0.21 | 0.20 | 0.16 | .010 | .029 | .068 | .070 | .008 |
Oats | 1 bu./ac | 1.05 | 0.43 | 1.30 | 0.15 | 0.15 | 0.18 | .007 | .024 | .050 | .065 | .007 |
Rice | 1 bu./ac | 1.05 | 0.40 | 1.07 | 0.16 | 0.12 | 0.12 | .0005 | .001 | .006 | .005 | .0004 |
Rye | 1 bu./ac | 1.7 | 0.66 | 1.20 | 0.32 | 0.18 | 0.30 | .001 | .0026 | .009 | .006 | .001 |
Milo | 1 bu./ac | 1.56 | 0.70 | 1.65 | 0.38 | 0.23 | 0.19 | .0009 | .003 | .004 | .005 | .0006 |
Soybeans | 1 bu./ac | *5.50 | 1.20 | 2.40 | 1.70 | 0.45 | 0.45 | .004 | .005 | .0125 | .0175 | .0025 |
Wheat | 1 bu./ac | 2.10 | 0.72 | 1.60 | 0.26 | 0.24 | 0.23 | .0011 | .0046 | .0075 | .010 | .0012 | FORAGES (dry basis) |
Alfalfa | 1 Ton/ac | *60 | 14 | 50 | 28 | 5.0 | 5.0 | .07 | .065 | .11 | .15 | .018 |
Blue Grass | 1 Ton/ac | 35 | 12 | 35 | 8.0 | 4.0 | 4.0 | .025 | .060 | .14 | .175 | .015 |
Coastal Bermuda |
1 Ton/ac | 50 | 8.0 | 40 | 7.5 | 4.5 | 6.0 | .018 | .048 | .090 | .11 | .013 |
Fescue | 1 Ton/ac | 42 | 14 | 47 | 9.0 | 4.80 | 4.40 | .02 | .05 | .13 | .16 | .016 |
Orchard Grass |
1 Ton/ac | 45 | 14 | 55 | 8.0 | 4.4 | 5.5 | .02 | .05 | .12 | .14 | .014 |
Red Clover | 1 Ton/ac | *56 | 12.4 | 45 | 24 | 6.0 | 5.0 | .06 | .07 | .10 | .13 | .022 |
Sweet Clover | 1 Ton/ac | *44 | 11 | 44 | 29 | 4.8 | 8.2 | |||||
Timothy | 1 Ton/ac | 36 | 13.4 | 56 | 8.0 | 3.6 | 3.6 | .022 | .062 | .09 | .14 | .016 |
Vetch | 1 Ton/ac | *55 | 15 | 45 | 24 | 5.0 | 5.0 | FRUITS & VEGETABLES |
||||
Apples | 500 Bu/ac | 88 | 38 | 160 | 50 | 20 | 20 | .09 | .11 | .28 | .36 | .05 |
Beans (dry) | 1 Bu/ac | *2.5 | 0.8 | 0.9 | 2.4 | 1.0 | 2.2 | |||||
Cabbage | 30 Tons/ac | 195 | 72 | 210 | 72 | 30 | 66 | .22 | .23 | .40 | 1.10 | .06 |
Cantalope | 1 Ton/ac | 6.8 | 2.3 | 11.5 | 3.5 | 1.2 | 1.1 | |||||
Celery | 50 Tons/ac | 260 | 110 | 500 | 130 | 40 | 70 | .40 | .38 | .95 | 1.20 | .12 |
Cucumbers | 20 Tons/ac | 180 | 60 | 300 | 160 | 40 | 32 | .28 | .36 | .85 | 1.05 | .11 |
Grapes | 10 Tons/ac | 85 | 30 | 130 | 30 | 15 | 22 | .12 | .28 | .50 | .60 | .10 |
Lettuce | 20 Tons/ac | 140 | 46 | 200 | 56 | 14 | 16 | .12 | .20 | .45 | .50 | .08 |
Onions | 1 Ton/ac | 6 | 2.7 | 5.3 | 1.55 | .60 | 2.4 | |||||
Oranges | 30 Tons/ac | 270 | 60 | 270 | 210 | 42 | 30 | .48 | .55 | 1.05 | 1.15 | .14 |
Peaches | 600 Bu/ac | 96 | 38 | 120 | 90 | 24 | 21 | .12 | .26 | .60 | .80 | .08 |
Potatoes | 25 Tons/ac | 250 | 110 | 350 | 70 | 32 | 25 | .18 | .25 | .60 | 1.0 | .11 |
Spinach | 1 Ton/ac | 10 | 3.0 | 6.0 | 2.4 | 1.0 | .80 | |||||
Sweet Potatoes |
100 Bu/ac | 25 | 10 | 50 | 3.0 | 5.0 | 4.0 | |||||
Tomatoes | 35 Tons/ac | 245 | 77 | 400 | 77 | 42 | 49 | .28 | .42 | 1.15 | 1.50 | .17 |
Turnips (roots & tops) |
1 Ton/ac | 6.4 | 1.4 | 7.0 | 2.7 | 0.5 | 0.93 | OTHER CROPS |
||||
Cotton | 1 Bale/ac | 75 | 30 | 50 | 28 | 12 | 13 | .12 | .095 | .20 | .27 | .03 |
Peanuts | 1 Ton/ac | *120 | 23.2 | 86 | 41 | 12.5 | 11.2 | .125 | .12 | .32 | .48 | .04 |
Sugar Beets | 1 Ton/ac | 8.5 | 1.8 | 14 | 3.0 | 1.7 | 1.5 | .008 | .013 | .022 | .033 | .0027 |
Sugar Cane | 1 Ton/ac | 3.6 | 1.6 | 6.2 | 1.1 | .80 | .80 | .0022 | .0058 | .0135 | .0225 | .0023 |
 *Legumes normally get 50% or more of their N from the air.
Copyright: 10/16/2007 - AgroTech Research Group, Inc. & Serf Publishing, Inc.