| Roman Year | First Day of Sacred Year | Passover Observed the previous evening | Feast of Unleavend Bread | Pentecost | Feast of Trumpets | Day of Atonement | Feast of Tabernacles | Last Great Day |
|---|---|---|---|---|---|---|---|---|
| 2005 | April 10 Sunday | April 23 Sabbath | April 24-30 Sun-Sab | June 12 Sunday | Oct. 4 Tuesday | Oct. 13 Thursday | Oct. 18-24 Tue-Mon | Oct. 25 Tuesday |
| 2006 | March 30 Thursday | April 12 Wednesday | April 13-17 Thu-Wed | June 4 Sunday | Sept. 23 Sabbath | Oct. 2 Monday | Oct. 7-13 Sab--Fri | Oct. 14 Sabbath |
| 2007 | March 20 Tuesday | April 2 Monday | April 3-9 Tue-Mon | May 27 Sunday | Sept. 13 Thursay | Sept. 22 Sabbath | Sept. 27-Oct. 3 Thu-Wed | Oct. 4 Thursday |
| 2008 | April 6 Sunday | April 19 Sabbath | April 20-26 Sun-Sab | June 8 Sunday | Sept. 30 Tuesday | Octt. 9 Thursday | Oct. 14-20 Tue-Mon | Oct. 21 Tuesday |
| 2009 | March 26 Thursday | April 8 Wednesday | April 9-15 Thu-Wed | May 31 Sunday | Sept. 19 Sabbath | Sept. 28 Monday | Oct. 3-9 Sab-Fri | Oct. 10 Sabbath |
| 2010 | March 16 Tuesday | March 29 Monday | March 30-April 5 Tue-Mon | May 23 Sunday | Sept. 9 Thursday | Sept. 18 Sabbath | Sept. 23-29 Thu-Wed | Sept. 30 Thursday |
| Holy Day Program for 3761 B.C. through 2034 A.D. Press H for help in display. |